Son of GOLDEN EYE and HALF PINT.
Grandsire of:
BDU D14/1280
1 WCPTA Victoria West 459km 5494p 1252mpm (38 second lead)
1 WCPTA Britstown 530km 5292p 1447mpm (3 min 34 second lead over cousin BDU D14/1235 - his lead over 3rd pigeon 6 min 57 seconds)
1 WCPTA Britstown 530km 5292p 1447mpm (3 min 34 second lead over cousin BDU D14/1235 - his lead over 3rd pigeon 6 min 57 seconds)
1 WCPTA Leeu Gamka 290km 6890p 1692mpm (36 second lead)
1st club 14 WCPTA Leeu Gamka 290km 6618p 1391mpm
2nd club 47 WCPTA Victoria West 456km 5173p 1299mpm
2nd club 47 WCPTA Victoria West 456km 5173p 1299mpm
BDU 14D/1234
1st club 7 WCPTA Victoria West 456km 5173p 1299mpm
BDU 15D/2449
1 WCPTA Victoria West 456km 4264 pigeons 1277mpm (5 min 12 second lead over cousin BDU 14D/1235 - his lead over 3rd pigeon 7 min 53 seconds)
2nd club 5 WCPTA Beaufort West 361km 5494 pigeons 1495mpm
1st club 35 WCPTA Hanover 3-B 823 pigeons 1680mpm
BDU D16/044
1st WCPTA Victoria West 455km 4243p 1349mpm (1 min 28 second lead)